US Covid Vaccination Progress Update
Table of Contents
US Covid Vaccination Progress Update: The biggest vaccination campaign of history has begun. More than 56 million doses in more than 50 countries have been administered.
According to Bloomberg’s latest data, the vaccination is going with the average per day rate is 2.85 million doses.
In most of the places in the United States, the daily appointments show full in only the first 1 hour.
vaccination update from Florida, United State
In the Florida City of the US, Lee, Collier & Charlotte Publix vaccine appointments show fully booked for the day.
just before 7 a.m. on Friday, Lee, Collier, and Charlotte County appointment slots were showing ‘fully booked’ on the Publix vaccination registration site.
People 65 and older and healthcare workers were eligible to sign up for appointments in Lee County, Charlotte County, and Collier County.
Publix had 45,000 vaccine appointments available, which is nearly double what was available when the site last reopened on Wednesday.
If you are unable to make an appointment on Friday, the next round of registrations will reopen on Wednesday, January 27 at 6 a.m.
Vaccination update from California, United State
California health official provides the last updates on vaccines, coronavirus response, on Jan. 19.
As California increases COVID-19 vaccinations, supply issues are becoming a critical problem, and some counties say they are rapidly running out.
County officials say they have most of the resources — large vaccine centers and personnel to run them — but lack the doses they need.
“Our ability to protect even more L.A. County residents in the coming weeks and months is entirely dependent and constrained by the amount of vaccine we receive each week, and often, we do not know from one week to the next how many doses will be allocated to L.A. County,” Public Health Director Barbara Ferrer said in a news conference Wednesday.
Dr. Grant Colfax, San Francisco’s director of public health, said at a news conference that the city received 12,000 doses a week ago and asked for the same number this week. Instead, the city received only 1,775 doses.
Los Angeles County needs more than 4 million doses to provide the two-dose vaccine protocol to all healthcare workers — an estimated 800,000 people — along with 1.3 million residents 65 and older, officials said.
Here is the updated list of U.S. Vaccine Campaign, according to Bloomberg data.
Jurisdiction | Doses distributed | Doses administered | % shots used |
---|---|---|---|
U.S. totals | 37,960,000 | 18,449,288 | 48.6 |
California | 4,379,500 | 1,633,875 | 37.3 |
Texas | 2,754,800 | 1,544,551 | 56.1 |
Florida | 2,546,050 | 1,306,983 | 51.3 |
New York | 2,213,975 | 1,251,806 | 56.5 |
Federal Entities | 2,023,975 | 939,866 | 46.4 |
Pennsylvania | 1,344,375 | 642,789 | 47.8 |
Michigan | 1,059,275 | 598,127 | 56.5 |
North Carolina | 1,157,100 | 573,130 | 49.5 |
Illinois | 1,173,325 | 572,389 | 48.8 |
Georgia | 1,162,275 | 535,920 | 46.1 |
Ohio | 1,122,300 | 500,176 | 44.6 |
New Jersey | 923,300 | 455,965 | 49.4 |
Indiana | 816,025 | 449,958 | 55.1 |
Virginia | 992,375 | 399,317 | 40.2 |
Tennessee | 723,825 | 375,669 | 51.9 |
Washington | 820,875 | 373,423 | 45.5 |
Colorado | 657,250 | 353,194 | 53.7 |
Massachusetts | 776,400 | 353,117 | 45.5 |
Arizona | 797,550 | 347,013 | 43.5 |
Louisiana | 492,800 | 301,316 | 61.1 |
Maryland | 685,325 | 294,974 | 43.0 |
Wisconsin | 577,325 | 285,358 | 49.4 |
Oklahoma | 490,500 | 267,434 | 54.5 |
Missouri | 621,200 | 265,382 | 42.7 |
Connecticut | 435,075 | 264,707 | 60.8 |
Minnesota | 652,350 | 259,417 | 39.8 |
Oregon | 479,325 | 238,759 | 49.8 |
Kentucky | 450,175 | 235,143 | 52.2 |
South Carolina | 443,375 | 209,631 | 47.3 |
Alabama | 493,125 | 202,643 | 41.1 |
Utah | 337,825 | 193,777 | 57.4 |
Arkansas | 361,550 | 173,312 | 47.9 |
West Virginia | 231,800 | 169,190 | 73.0 |
New Mexico | 237,725 | 162,995 | 68.6 |
Iowa | 328,600 | 158,743 | 48.3 |
Mississippi | 334,800 | 152,374 | 45.5 |
Puerto Rico | 327,950 | 147,795 | 45.1 |
Kansas | 312,000 | 130,434 | 41.8 |
Nevada | 278,175 | 115,991 | 41.7 |
Nebraska | 238,000 | 115,080 | 48.4 |
Maine | 165,175 | 92,008 | 55.7 |
Alaska | 154,325 | 81,836 | 53.0 |
New Hampshire | 155,150 | 80,639 | 52.0 |
Hawaii | 189,675 | 79,414 | 41.9 |
Idaho | 178,175 | 77,781 | 43.7 |
North Dakota | 82,850 | 68,560 | 82.8 |
South Dakota | 99,300 | 65,377 | 65.8 |
Rhode Island | 127,450 | 63,152 | 49.6 |
Montana | 112,125 | 60,390 | 53.9 |
District of Columbia | 75,175 | 55,108 | 73.3 |
Delaware | 106,600 | 54,760 | 51.4 |
Vermont | 78,875 | 46,292 | 58.7 |
Wyoming | 67,450 | 33,414 | 49.5 |
Guam | 34,300 | 16,634 | 48.5 |
Northern Marianas | 18,650 | 7,309 | 39.2 |
American Samoa | 18,450 | 5,664 | 30.7 |
U.S. Virgin Islands | 13,325 | 2,744 | 20.6 |
Palau | 6,000 | 2,405 | 40.1 |
Micronesia | 9,800 | 2,087 | 21.3 |
Marshall Islands | 13,600 | 1,991 | 14.6 |
Covid Vaccination update from other Countries.
1. Covid Vaccination from India.
India is far below its daily target. All the cities of India government facing the same issue.
India recorded 13,701 fresh cases of the coronavirus disease (Covid-19). The total number of active cases in the country has fallen to 10,625,420, while the caseload tally stands at 10,625,420.
Globally, more than 98 million people have been infected by the virus. The country continues to be second-most-affected globally and ranks 13th among worst-hit nations by active cases.
The five most affected states by total cases are Maharashtra (2,000,878), Karnataka (934,252), Andhra Pradesh (886,557), Kerala (870,529), and Tamil Nadu (833,011).
The number of healthcare workers who have received Covid-19 vaccine jabs in the country till the evening of the sixth day of the nationwide immunization drive has reached 9,99,065 as per provisional reports, Union Health Ministry said on Thursday.