IPL 2021 Bowling Stats, Most Wickets Taker, Best Bowling Average, Best Bowling, Most 5 wickets Haul.
IPL or T20 cricket is not the bowlers game, but so many young and International bowlers show their ability and quality every year. Indian Premium League helps new bowlers to improve their skills in bowling at the International level. Do you know the IPL 2021 Bowling Stats?
The new and young RCB bowler Harshal Patel in the first place on this list. His IPL 2021 Bowling Stats showing his performance this year. He takes 17 wickets in their 7 matches. Avest Khan another young bowler in second place in this list. Here is the complete list of the most wickets taker or Purple cap holders in IPL 2021.
Rank | PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | 7 | 28.0 | 168 | 17 | 15.12 | 257 | – | 1 |
2 | Avesh Khan | 8 | 30.0 | 180 | 14 | 16.50 | 231 | – | – |
3 | Chris Morris | 7 | 26.0 | 156 | 14 | 16.00 | 224 | 1 | – |
4 | Rahul Chahar | 7 | 28.0 | 168 | 11 | 18.36 | 202 | 1 | – |
5 | Rashid Khan | 7 | 28.0 | 168 | 10 | 17.20 | 172 | – | – |
6 | Sam Curran | 7 | 25.0 | 150 | 9 | 24.11 | 217 | – | – |
7 | Pat Cummins | 7 | 26.5 | 161 | 9 | 26.33 | 237 | – | – |
8 | Kyle Jamieson | 7 | 24.0 | 144 | 9 | 24.56 | 221 | – | – |
9 | Deepak Chahar | 7 | 24.0 | 144 | 8 | 24.12 | 193 | 2 | – |
10 | Mohammed Shami | 8 | 26.4 | 160 | 8 | 26.50 | 212 | – | – |
11 | Mustafizur Rahman | 7 | 27.0 | 162 | 8 | 28.00 | 224 | – | – |
12 | Trent Boult | 7 | 26.2 | 158 | 8 | 27.88 | 223 | – | – |
13 | Kagiso Rabada | 7 | 26.0 | 156 | 8 | 28.50 | 228 | – | – |
14 | Prasidh Krishna | 7 | 26.3 | 159 | 8 | 30.38 | 243 | – | – |
15 | Varun Chakravarthy | 7 | 28.0 | 168 | 7 | 31.29 | 219 | – | – |
Harshal Patel again in the first place here. He is the key player in RCB performance in IPL 2021. Here is the list of the best bowling average in IPL 2021.
Rank | BOWLER | MATCHES | OVERS | WKTS | AVG |
---|---|---|---|---|---|
1 | Harshal Patel | 7 | 28.0 | 17 | 15.12 |
2 | Chris Morris | 7 | 26.0 | 14 | 16.00 |
3 | Andre Russell | 7 | 10.0 | 7 | 16.29 |
4 | Avesh Khan | 8 | 30.0 | 14 | 16.50 |
5 | Rashid Khan | 7 | 28.0 | 10 | 17.20 |
6 | Amit Mishra | 4 | 14.0 | 6 | 18.17 |
7 | Rahul Chahar | 7 | 28.0 | 11 | 18.36 |
8 | Arshdeep Singh | 6 | 18.2 | 7 | 21.43 |
9 | Sam Curran | 7 | 25.0 | 9 | 24.11 |
10 | Deepak Chahar | 7 | 24.0 | 8 | 24.12 |
11 | Kyle Jamieson | 7 | 24.0 | 9 | 24.56 |
12 | Pat Cummins | 7 | 26.5 | 9 | 26.33 |
13 | Ravindra Jadeja | 7 | 24.0 | 6 | 26.83 |
14 | Mohammed Shami | 8 | 27.4 | 8 | 27.62 |
15 | Trent Boult | 7 | 26.2 | 8 | 27.88 |
Andre Russell in the first place on this list. He takes 5 wickets in just 2 overs against Mumbai Indians. Here are the best bowling figures of the IPL 2021.
Rank | BOWLER | VS | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
---|---|---|---|---|---|---|---|---|
1 | Andre Russell | Mumbai Indians | 2.0 | 15 | 5 | 5-15 | – | 7.50 |
2 | Harshal Patel | Mumbai Indians | 4.0 | 27 | 5 | 5-27 | – | 6.75 |
3 | Deepak Chahar | Punjab Kings | 4.0 | 13 | 4 | 4-13 | 1 | 3.25 |
4 | Chris Morris | Kolkata Knight Riders | 4.0 | 23 | 4 | 4-23 | – | 5.75 |
5 | Amit Mishra | Mumbai Indians | 4.0 | 24 | 4 | 4-24 | – | 6.00 |
6 | Rahul Chahar | Kolkata Knight Riders | 4.0 | 27 | 4 | 4-27 | – | 6.75 |
7 | Deepak Chahar | Kolkata Knight Riders | 4.0 | 29 | 4 | 4-29 | – | 7.25 |
8 | Moeen Ali | Rajasthan Royals | 3.0 | 7 | 3 | 3-7 | – | 2.33 |
9 | Shahbaz Ahmed | Sunrisers Hyderabad | 2.0 | 7 | 3 | 3-7 | – | 3.50 |
10 | Ravindra Jadeja | Royal Challengers Bangalore | 4.0 | 13 | 3 | 3-13 | 1 | 3.25 |
11 | Jaydev Unadkat | Delhi Capitals | 4.0 | 15 | 3 | 3-15 | – | 3.75 |
12 | Harpreet Brar | Royal Challengers Bangalore | 4.0 | 19 | 3 | 3-19 | 1 | 4.75 |
13 | Rahul Chahar | Sunrisers Hyderabad | 4.0 | 19 | 3 | 3-19 | – | 4.75 |
14 | Mustafizur Rahman | Sunrisers Hyderabad | 4.0 | 20 | 3 | 3-20 | – | 5.00 |
15 | Khaleel Ahmed | Punjab Kings | 4.0 | 21 | 3 | 3-21 | – | 5.25 |
Only two player takes 5 wicket haul in IPL 2021 till now. Here are the list of 5 wicket haul holders in IPL 2021.
Rank | BOWLER | MATCHES | OVERS | RUNS | WKTS | 4-FERS | 5-FERS |
---|---|---|---|---|---|---|---|
1 | Harshal Patel | 7 | 28.0 | 257 | 17 | – | 1 |
2 | Andre Russell | 7 | 10.0 | 114 | 7 | – | 1 |
Imran Tahir in first place in this list. He is the most economical bowler in IPL 2021. Here are the complete list of the best economy Player in IPL 2021.
Rank | BOWLER | MATCHES | OVERS | INNS | WKTS | ECO | AVG | SR |
---|---|---|---|---|---|---|---|---|
1 | Imran Tahir | 1 | 4.0 | 1 | 2 | 4.00 | 8.00 | 12.00 |
2 | Moises Henriques | 3 | 5.0 | 3 | 1 | 4.80 | 24.00 | 30.00 |
3 | Ravi Bishnoi | 4 | 13.0 | 3 | 4 | 5.08 | 16.50 | 19.50 |
4 | Harpreet Brar | 2 | 4.2 | 2 | 4 | 5.25 | 5.25 | 6.50 |
5 | Lalit Yadav | 5 | 11.0 | 3 | 3 | 6.00 | 22.00 | 22.00 |
6 | Rashid Khan | 7 | 28.0 | 7 | 10 | 6.14 | 17.20 | 16.80 |
7 | Moeen Ali | 6 | 12.0 | 5 | 5 | 6.17 | 14.80 | 14.40 |
8 | Shivam Mavi | 3 | 9.0 | 3 | 2 | 6.33 | 28.50 | 27.00 |
9 | Shahbaz Ahmed | 5 | 5.0 | 3 | 4 | 6.40 | 8.00 | 7.50 |
10 | Daniel Sams | 2 | 6.0 | 2 | 1 | 6.50 | 39.00 | 36.00 |
11 | Ravindra Jadeja | 7 | 24.0 | 7 | 6 | 6.71 | 26.83 | 24.00 |
12 | Axar Patel | 4 | 16.0 | 3 | 6 | 7.00 | 18.67 | 16.00 |
13 | Sunil Narine | 4 | 16.0 | 4 | 3 | 7.00 | 37.33 | 32.00 |
14 | Jaydev Unadkat | 4 | 16.0 | 4 | 4 | 7.06 | 28.25 | 24.00 |
15 | Jasprit Bumrah | 7 | 27.0 | 7 | 6 | 7.11 | 32.00 | 27.00 |
For more IPL Players Stats, Point Table Update, Team Squad related information Visit Here