IPL 2021 Most Runs Score Players till 02nd May 2021
IPL (Indian Premier League) is celebrated in India like a festival. IPL Provides or discovers so many quality players every year for International Cricket. This is a very good platform for all young players. Do you Know the IPL 2021 Most Runs Score Players till 02nd May 2021?
PBKS captain KL Rahul in the first place on the most runs scorer player list. They scored 331 runs in 7 matches with an average of 66.20. CSK opening player Faf du Plessis also holds second place in this list. They scored 320 runs in 7 matches with an average of 64.00. Here is the complete list of the most runs scorer player.
Rank | Player | Matches | Inns | Runs | Avg | SR | 4S | 6S |
1 | KL Rahul | 7 | 7 | 331 | 66.20 | 136.21 | 27 | 16 |
2 | Faf Du Plessis | 7 | 7 | 320 | 64.00 | 145.45 | 29 | 13 |
3 | Shikhar Dhawan | 8 | 7 | 311 | 44.43 | 131.78 | 37 | 6 |
4 | Sanju Samson | 7 | 7 | 277 | 46.17 | 145.79 | 26 | 11 |
5 | Prithvi Shaw | 8 | 7 | 269 | 38.43 | 165.03 | 34 | 9 |
6 | Jos Buttler | 7 | 7 | 254 | 36.29 | 153.01 | 27 | 13 |
7 | Rohit Sharma | 7 | 7 | 250 | 35.71 | 128.21 | 18 | 11 |
8 | Jonny Bairstow | 7 | 7 | 248 | 41.33 | 141.71 | 20 | 15 |
9 | Glenn Maxwell | 7 | 6 | 223 | 37.17 | 144.81 | 21 | 10 |
10 | AB De Villers | 7 | 6 | 207 | 51.75 | 164.29 | 16 | 10 |
11 | Moeen Ali | 6 | 6 | 206 | 34.33 | 157.25 | 22 | 12 |
12 | Nitish Rana | 7 | 7 | 201 | 28.71 | 122.56 | 21 | 9 |
13 | Rishabh Pant | 8 | 7 | 199 | 39.80 | 131.79 | 24 | 3 |
14 | Virat Kohli | 7 | 7 | 198 | 33.00 | 121.47 | 21 | 4 |
15 | Ruturaj Gaikwad | 7 | 7 | 196 | 28.00 | 128.95 | 25 | 5 |
For more IPL Players Stats, Point Table Update, Team Squad related information Visit Here