Points Table of IPL 2021 till Today
Table of Contents
Indian Premier League, the dose of Entertainment. Against 8 teams are fighting for the IPL 2021 title. All the teams have already played in half of the IPL 2021 matches. Now Chennai Super Kings against in the top position of the Points Table of IPL 2021.
This year we have seen so many changes in the IPL point table position. Delhi Capitals showing their skills are secured second place in the point table with 5 wins out of 7 matches with a +0.466 run rate. Royal Challengers Banglore in third place with 5 wins out of 7 matches with a -0.171 run rate.
This year Sunrisers Hyderabad again show their poor game. they are in the last position (8th Position) in this points table with 1 win in 7 matches. Kolkata knight Riders also in 7th place with 2 wins out of 7 matches.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +1.263 |
Delhi Capitals | 7 | 5 | 2 | 0 | 0 | 10 | +0.466 |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | 10 | -0.171 |
Mumbai Indians | 7 | 4 | 3 | 0 | 0 | 8 | +0.062 |
Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | 6 | -0.190 |
Punjab Kings | 7 | 3 | 4 | 0 | 0 | 6 | -0.264 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.494 |
Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 0 | 2 | -0.623 |
Now the fight between all teams is started for securing the first four places in IPL 2021. Also, all teams are trying to finish in first and second place. Let’s see the final stage of the IPL 2021.
Delhi Capitals again showing their skills in a match against Punjab Kings. They win this match by 7 wickets are moved to first place in the point table with 6 wins out of 8 matches with a +0.547 run rate. CSK now in second and RCB in third place.
Updated Points Table as of 02nd May 2021
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | +0.547 |
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +1.263 |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | 10 | -0.171 |
Mumbai Indians | 7 | 4 | 3 | 0 | 0 | 8 | +0.062 |
Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | 6 | -0.190 |
Punjab Kings | 8 | 3 | 5 | 0 | 0 | 6 | -0.368 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.494 |
Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 0 | 2 | -0.623 |
Today match between KKR and RCB is rescheduled due to the COVID-19 pandemic. The match between Kolkata Knight Riders vs Royal Challengers Bangalore was scheduled for Monday 03rd May. But after receiving the COVID+ confirmation report of KKR Players Varun Chakravarthy and Sandeep Warrier, the BCCI rescheduled the 03rd May match.
BCCI official said Varun Chakravarthy and Sandeep Warrier were found to be positive in the third round of testing in the last four days. All other team members have tested negative for COVID -19. Both the players have isolated themselves from the rest of the squad. The Medical Team is in continuous touch with the duo and is monitoring their health.
The BCCI and the Kolkata Knight Riders prioritize the health and safety of everyone involved and all measures are being taken in that endeavor.
Updated Points Table as of 03rd of May 2021
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | +0.547 |
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +1.263 |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | 10 | -0.171 |
Mumbai Indians | 7 | 4 | 3 | 0 | 0 | 8 | +0.062 |
Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | 6 | -0.190 |
Punjab Kings | 8 | 3 | 5 | 0 | 0 | 6 | -0.368 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.494 |
Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 0 | 2 | -0.623 |
Updated Points Table as of 24th of September 2021
After starting IPL again KKR is on fire…..
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 9 | 7 | 2 | 0 | 0 | 14 | +0.613 |
Chennai Super Kings | 8 | 6 | 2 | 0 | 0 | 12 | +1.223 |
Royal Challengers Bangalore | 8 | 5 | 3 | 0 | 0 | 10 | -0.706 |
Kolkata Knight Riders | 9 | 4 | 5 | 0 | 0 | 8 | +0.363 |
Rajasthan Royals | 8 | 4 | 4 | 0 | 0 | 8 | -0.154 |
Mumbai Indians | 9 | 4 | 5 | 0 | 0 | 8 | -0.310 |
Punjab Kings | 9 | 3 | 6 | 0 | 0 | 6 | -0.345 |
Sunrisers Hyderabad | 8 | 1 | 7 | 0 | 0 | 2 | -0.689 |
For more IPL Players Stats, Point Table Update, Team Squad related information Visit Here