Samuel L Jackson Biography, Age, Wife, Net worth, Caste, Family, Height, Career, Girlfriend, and Other
Table of Contents
Samuel Leroy Jackson is an American actor and producer. If we truly said, then Samuel as one of the most popular actors of his generation, the films in which he has appeared have collected grossed over $27 billion worldwide. To know about the Samuel L Jackson Biography, Age, Wife, Net worth, Caste, Family, Height, Career, Girlfriend, and Other, read this article till the end.
Samuel Jackson gains fame with films such as Coming to America, Goodfellas, Patriot Games, Juice, Menace II Society, etc. He works in so many movies, TV shows, and series. He is also the highest-grossing actor of all time.
Samuel L Jackson Biography
Samuel Leroy Jackson was born on 21 December 1948 in Washington, USA. He grew up in Chattanooga, Tennessee. His father lived away from his family and he meet him only two times in his life.
His schooling life is not good. He attended several segregated schools. After completing their schooling he completed their graduation from Riverside High School in Chattanooga.
He pursuing a degree in marine biology, he attended Morehouse College in Atlanta, Georgia. He also joins a local acting group for extra knowledge. After joining a local acting group to earn extra points in a class, he found an interest in acting and switched his major.
Before graduating in 1972, he co-founded the Just Us Theatre.
He could become involved with any significant armed confrontations, his mother sent him to Los Angeles after the FBI warned her that he would die within a year if he remained with the group.
In a 2018 interview with Vogue, he denied having been a member of the Black Panther Party.
Samuel L Jackson Profile (Age/Profile/BIO)
Name | Samuel Leroy Jackson |
Nick-name | Samuel L. Jackson |
Sex | Male |
Date Of Birth | 21 December 1948 |
Age | 74 Years |
Profession / Occupation | Actor & Producer |
Mother Tongue | English |
Religion | Not know |
Nation | American |
Height / Weight | 6′ 2” / 94kg |
Famous From | Movie – Coming To America |
First Debut | Movie – Coming To America |
School | Several Schools |
College | Riverside High School |
Education | Graduate |
Samuel L Jackson’s Family and Caste
Father | Roy Henry Jackson |
Mother | Elizabeth Harriett |
Brothers | Not Know |
Sisters | Not know |
Samuel L Jackson Height/ Physical Appearance
Samuel L Jackson has a strong body and attractive physic. He has a height of around 6 feet and 2 inches (189 cm). He does exercises to maintain his body weight at around 94 kg.
Height in Centimeters | 189 cm |
Height in Meters | 1.89 m |
Height in Feet Inches | 6′ 2” |
Weight | 94kg |
Eye Colour | Black |
Hair Colour | Black |
Samuel L Jackson Net worth / Income Source
Samuel L Jackson is earning a good amount of money from his acting career. he’s also participated in so many popular & hit TV shows, movies & Web Series. Samuel L Jackson’s net worth is expected to be around $250 million approximately.
Samuel L Jackson Wife and Childrens
In 1980, Jackson married actress and producer LaTanya Richardson, whom he met while attending Morehouse College. The couple has a daughter named Zoe (born in 1982).
List of the Samuel L Jackson movies
Year of Release | Title of the Movie | Role Name |
---|---|---|
1981 | Ragtime | Gang member No. 2 |
1987 | Magic Sticks | Bum |
1987 | Eddie Murphy Raw | Jon Kelcourse |
1988 | Coming to America | Hold-Up Man |
1988 | School Daze | Leeds |
1989 | Do the Right Thing | Mister Señor Love Daddy |
1989 | Sea of Love | Black Guy |
1990 | Def by Temptation | Minister Garth |
1990 | A Shock to the System | Ulysses |
1990 | Betsy’s Wedding | Taxi Dispatcher |
1990 | Mo’ Better Blues | Madlock |
1990 | The Exorcist III | Blind Dream Man |
1990 | Goodfellas | Stacks Edwards |
1990 | The Return of Superfly | Nate Cabot |
1991 | Strictly Business | Monroe |
1991 | Jungle Fever | Gator Purify |
1991 | Jumpin’ at the Boneyard | Mr. Simpson |
1991 | Johnny Suede | B-Bop |
1992 | Juice | Trip |
1992 | Patriot Games | Robby Jackson |
1992 | White Sands | Greg Meeker |
1992 | Fathers & Sons | Marshall |
1993 | Menace II Society | Tat Lawson |
1993 | Loaded Weapon 1 | Sgt. Wes Luger |
1993 | Amos & Andrew | Andrew Sterling |
1993 | Jurassic Park | John “Ray” Arnold |
1993 | True Romance | Big Don |
1994 | Fresh | Sam |
1994 | Pulp Fiction | Jules Winnfield |
1994 | The New Age | Dale |
1994 | Hail Caesar | Mailman |
1994 | Assault at West Point | Richard Theodore Greener |
1994 | The Search for One-eye Jimmy | Colonel Ron |
1995 | Kiss of Death | Calvin Hart |
1995 | Die Hard with a Vengeance | Zeus Carver |
1995 | Losing Isaiah | Kadar Lewis |
1995 | Fluke | Rumbo |
1996 | The Great White Hype | Rev. Fred Sultan |
1996 | A Time to Kill | Carl Lee Hailey |
1996 | The Long Kiss Goodnight | Mitch Henessey |
1996 | Hard Eight | Jimmy |
1996 | Trees Lounge | Wendell |
1997 | One Eight Seven | Trevor Garfield |
1997 | Teens and Guns: Preventing Violence | Himself |
1997 | Eve’s Bayou | Louis Batiste |
1997 | Jackie Brown | Ordell |
1998 | Sphere | Harry Adams |
1998 | The Negotiator | Lt. Danny Roman |
1998 | The Red Violin | Charles Morritz |
1998 | Out of Sight | Hejira Henry |
1999 | Star Wars: Episode I – The Phantom Menace | Mace Windu |
1999 | Deep Blue Sea | Russell Franklin |
2000 | Rules of Engagement | Col. Terry L. Childers |
2000 | Shaft | John Shaft |
2000 | Unbreakable | Elijah Price / Mr. Glass |
2001 | The Caveman’s Valentine | Romulus Ledbetter |
2001 | The 51st State | Elmo McElroy |
2002 | Changing Lanes | Doyle Gipson |
2002 | Star Wars: Episode II – Attack of the Clones | Mace Windu |
2002 | XXX | Agent Augustus Gibbons |
2002 | No Good Deed | Jack Friar |
2003 | Basic | Sergeant Nathan West |
2003 | S.W.A.T. | Hondo Harrelson |
2004 | Twisted | John Mills |
2004 | Kill Bill: Volume 2 | Organ player |
2004 | The Incredibles | Lucius Best / Frozone |
2004 | In My Country | Langston Whitfield |
2004 | Unforgivable Blackness | Jack Johnson |
2005 | Coach Carter | Ken Carter |
2005 | XXX: State of the Union | Agent Augustus Gibbons |
2005 | Star Wars: Episode III – Revenge of the Sith | Mace Windu |
2005 | The Man | Derrick Vann |
2006 | Freedomland | Lorenzo Council |
2006 | Snakes on a Plane | Agent Neville Flynn |
2006 | Home of the Brave | Dr. Will Marsh |
2006 | Black Snake Moan | Lazarus Woods |
2007 | Farce of the Penguins | Narrator |
2007 | 1408 | Gerald Olin |
2007 | Resurrecting the Champ | Bob Satterfield |
2007 | Cleaner | Tom Cutler |
2008 | Jumper | Agent Roland Cox |
2008 | Iron Man | Nick Fury |
2008 | Star Wars: The Clone Wars | Mace Windu |
2008 | Lakeview Terrace | Abel Turner |
2008 | Soul Men | Louis |
2008 | The Spirit | The Octopus |
2008 | Gospel Hill | Paul Malcolm |
2009 | Astro Boy | Zog |
2009 | Mother and Child | Paul |
2009 | Inglourious Basterds | Narrator |
2010 | Quantum Quest: A Cassini Space Odyssey | Admiral Fear |
2010 | Unthinkable | Henry Harold Humphries |
2010 | In the Land of the Free… | Narrator |
2010 | Iron Man 2 | Nick Fury |
2010 | The Other Guys | Detective PK Highsmith |
2011 | African Cats | Narrator |
2011 | Thor | Nick Fury |
2011 | Captain America: The First Avenger | Nick Fury |
2011 | Arena | Logan |
2012 | The Samaritan | Foley |
2012 | Meeting Evil | Richie |
2012 | The Avengers | Nick Fury |
2012 | Zambezia | Tendai |
2012 | Django Unchained | Stephen Warren |
2013 | Turbo | Whiplash |
2013 | Oldboy | Chaney |
2014 | Reasonable Doubt | Clinton Davis |
2014 | RoboCop | Patrick “Pat” Novak |
2014 | Captain America: The Winter Soldier | Nick Fury |
2014 | Kite | Karl Aker |
2014 | Big Game | Pres. William Alan Moore |
2015 | Kingsman: The Secret Service | Richmond Valentine |
2015 | Avengers: Age of Ultron | Nick Fury |
2015 | Barely Lethal | Hardman |
2015 | Chi-Raq | Dolmedes |
2015 | The Hateful Eight | Major Marquis Warren |
2016 | Cell | Tom McCourt |
2016 | The Legend of Tarzan | George Washington Williams |
2016 | I Am Not Your Negro | Narrator |
2016 | Miss Peregrine’s Home for Peculiar Children | Mr. Barron |
2016 | Eating You Alive | Himself |
2017 | XXX: Return of Xander Cage | Agent Augustus Gibbons |
2017 | Kong: Skull Island | Lt. Col. Preston Packard |
2017 | The Hitman’s Bodyguard | Darius Kincaid |
2017 | Unicorn Store | The Salesman |
2018 | Avengers: Infinity War | Nick Fury |
2018 | Incredibles 2 | Lucius Best / Frozone |
2018 | Life Itself | Himself |
2019 | Glass | Elijah Price / Mr. Glass |
2019 | Captain Marvel | Nick Fury |
2019 | Avengers: Endgame | Nick Fury |
2019 | Shaft | John Shaft II |
2019 | Spider-Man: Far From Home | Nick Fury |
2019 | The Last Full Measure | Billy Takoda |
2019 | QT8: The First Eight | Himself |
2019 | Star Wars: The Rise of Skywalker | Mace Windu |
2020 | The Banker | Joe Morris |
2021 | Spiral: From the Book of Saw | Marcus Banks |
2021 | Hitman’s Wife’s Bodyguard | Darius Kincaid |
2021 | The Protégé | Moody Dutton |
2021 | Blazing Samurai | Jimbo |
TBA | Argylle |
Facts You Must Know about the Samuel L Jackson
- Samuel L Jackson is a 74-year-old.
- Samuel is the highest-grossing live-action actor of all all-time as of 2022.
- His all movies collected grossed over $27 billion.
- He has only one daughter.
- He has gave so many action movies to Hollywood.
- He is also working in so many Video Games.
FAQ
1. What is the real name of Samuel L Jackson?
Answer – Samuel Leroy Jackson.
2. What is the Date of Birth of Samuel L Jackson?
Answer – 21 December 1948.
3. Is he involved in any unlawful activities?
Answer – Yes.
4. Is he go to jail for any unlawful activities?
Answer – Yes.
5. What is the wife name of Samuel L Jackson?
Answer – LaTanya Richardson.
6. Net wealth of Samuel L Jackson?
Answer – $250 million.
Also read, https://news-fair.com/category/india/motivational-stories/biography/