Samsung Galaxy M31 Phone Configuration
Samsung Galaxy M31 Phone Configuration:- Samsung has no need for introduction. They launch a Good and affordable Smart Mobile Phone from time to time.
Samsung Company holds a good market share in the Indian market. You can see Samsung smartphone every 1 person out of 3 in India.
Now Samsung galaxy launches a new series of phones. Samsung Galaxy M31 is part of the new series. It is an affordable and new generation Smartphone.
The Samsung Galaxy M Series has gained a lot of popularity due to its affordable prices and up to date hardware. Samsung Galaxy selling these Models online at a lower price. M series help the company beat competition in this segment.
Samsung has now launched a successor to the Galaxy M30s called the Galaxy M31. You now get a quad-camera setup, an upgrade from the triple camera setup on the M30s.
The Samsung Galaxy M31 sports a big 6.4-inch display and has a waterdrop notch at the top. It has thin bezels around the AMOLED display. The Galaxy M31 is comfortable to hold in the hand.
Samsung has equipped the Galaxy M31 with an Exynos 9611 SoC and gets 6GB of RAM. It has two storage variants to choose from, 64GB and 128GB.
The Galaxy M31 is a dual SIM device with support for 4G. It runs Samsung OneUI 2.0 on top of Android 10. Samsung Galaxy M31 Price in India starts from 16499. Here are the Samsung Galaxy M31 Price in India in Amazon,
Samsung Galaxy M31 (Ocean Blue, 6GB RAM, 64GB Storage) available on Amazon at Rs. 16,499. Here is the link for buy, https://amzn.to/32Tbuxf
Samsung Galaxy M31 (Ocean Blue, 6GB RAM, 128GB Storage) available on Amazon at Rs. 17,499. Here is the link for buy, https://amzn.to/32WQohA
Samsung Galaxy M31 Mobile Phone information,
OS | Android |
RAM | 6 GB |
Item Weight | 191 g |
Product Dimensions | 15.9 x 0.9 x 7.5 cm |
Item model number | SM-M315FZBGINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
Warranty & Support
Warranty Details: 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Samsung Galaxy M31 Full Specifications:-
General
Brand | Samsung |
Model | Galaxy M31 |
Release date | 26th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 159.20 x 75.10 x 8.90 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Wireless charging | No |
Colours | Blue, Black |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.3GHz octa-core (4×2.3GHz + 4×1.7GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 and 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |