
ASUS ROG Zephyrus Duo 16 (2022) Laptop Review, Price, Product Details & Technical Details
Table of Contents
ASUS ROG Zephyrus Duo 16 (2022) Laptop is one of the best laptops of the ASUS company. This is a great laptop with great software and hardware. The company provides many world-class laptops to the industry. Here you can check the complete details regarding the ASUS ROG Zephyrus Duo 16 (2022) Laptop Review, Price, Product Details & Technical Details.
ASUS ROG Zephyrus Duo 16 (2022) Laptop Today Price
ASUS ROG Zephyrus Duo 16 (2022) Laptop today’s price is $3,652.52.
Know about the ASUS ROG Zephyrus Duo 16 (2022) Laptop
| Brand | ASUS |
| Model Name | ROG Zephyrus Duo 16 (2022) |
| Screen Size | 40.64 Centimetres |
| Color | Black |
| Hard Disk Size | 2 TB |
| Operating System | Windows 11 Home |
| Special Feature | 3ms Response Time (G2G), Per-Key RGB Backlit Chiclet Keyboard, FHD+ 16:10 (1920 x 1200, WUXGA), 165Hz Refresh Rate, Face Recognition 3ms Response Time (G2G), Per-Key RGB Backlit Chiclet Keyboard |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| CPU Speed | 4.7 GHz |
Processor:
AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost).
Memory:
32GB (16GB SO-DIMM *2) DDR5 4800MHz Support up to 64GB.
Storage:
2TB PCIe 4.0 NVMe M.2 SSD with additional empty 1x M.2 Slot for a storage upgrade.
Graphics:
NVIDIA GeForce RTX 3060 GPU GDDR6 6GB VRAM with Optimus.
ROG Boost:
1752MHz at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost).
Operating System:
Pre-installed Windows 11 Home with Lifetime Validity.
Software Included:
Pre-installed Office Home and Student 2021 with Lifetime Validity.
Keyboard:
Per-Key RGB Backlit Chiclet Keyboard.
I/O Port:
1x 3.5mm Combo Audio Jack, 1x HDMI 2.1, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C support DisplayPort, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s).
ASUS ROG Zephyrus Duo 16 (2022) Laptop Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS |
| Model | GX650RMZ-LS019WS |
| Model Name | ROG Zephyrus Duo 16 (2022) |
| Model Year | 2022 |
| Product Dimensions | 26.6 x 35.5 x 2.1 cm; 2.5 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GX650RMZ-LS019WS |
| Memory Slots Available | 2 |
| Ram Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.7 GHz |
| Processor Count | 8 |
| Hardware Platform | PC |
| Hardware Interface | MicroSD, PCI Express 4.0, USB Type C, 3.5mm Audio, USB 3.2 Gen 2 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Response Time | 3 Milliseconds |
| Resolution | 1200p |
| Special Features | 3ms Response Time (G2G), Per-Key RGB Backlit Chiclet Keyboard, FHD+ 16:10 (1920 x 1200, WUXGA), 165Hz Refresh Rate, Face Recognition |
| Mounting Hardware | Laptop, Adaptor, Palm rest, User Manual |
| Number of items | 1 |
| Software included | Office Home and Student |
| Display Technology | LED |
| Standing screen display size | 40.64 Centimetres |
| Display Type | LED |
| Image contrast ratio | 1200:1 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Audio Output Type | Headphones, Speakers |
| Microphone format | Built-in |
| Microphone technology | Built-in array microphone |
| Voltage | 20 Volts |
| Wattage | 240 Watts |
| Battery Average Life | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 165 Hz |
| Total USB ports | 5 |
| Keyboard Description | Per-Key RGB Backlit Chiclet Keyboard |
| Connector Type | Usb Type C, Ethernet, HDMI |
| Device interface – primary | Microphone, Keyboard |
| Form Factor | Dual-Screen Gaming Laptop |
| Device type | Gaming Laptop |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 2 kg 500 g |
ASUS ROG Zephyrus Duo 16 (2022) Laptop Review
The customer gave a 4.5 rating from 5.
You can buy this product from amazon at the best price. https://amzn.to/3wjeBw2