
ASUS ROG Flow X16 (2022) Laptop Review, Price, Product Details & Technical Details
Table of Contents
ASUS ROG Flow X16 (2022) Laptop is one of the best laptops of the ASUS company. This is a great laptop with great software and hardware. The company provides many world-class laptops to the industry. Here you can check the complete details regarding the ASUS ROG Flow X16 (2022) Laptop Review, Price, Product Details & Technical Details.
ASUS ROG Flow X16 (2022) Laptop Today Price
ASUS ROG Flow X16 (2022) Laptop today’s price is Rs. 1,49,700.
Know about the ASUS ROG Flow X16 (2022) Laptop
| Brand | ASUS |
| Model Name | ROG Flow X16 (2022) |
| Screen Size | 40.64 Centimetres |
| Color | Eclipse Gray |
| Hard Disk Size | 1 TB |
| Operating System | Windows 11 Home |
| Special Feature | 1-Zone RGB Backlit Chiclet Keyboard, 3ms Response Time (G2G), QHD+ 16:10 (2560 x 1600, WQXGA) Touch Screen |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Hard Disk Description | SSD |
Processor:
AMD Ryzen 7 6800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost).
Memory:
32GB (8GB SO-DIMM *2) DDR5 4800MHz Support up to 64GB.
Storage:
1TB PCIe 4.0 NVMe M.2 SSD with additional empty 1x M.2 Slot for a storage upgrade.
Graphics:
NVIDIA GeForce RTX 3050 Ti GPU GDDR6 4GB VRAM with MUX Switch + Optimus.
ROG Boost:
1745MHz at 125W (1695MHz Boost Clock+50MHz OC, 100W+25W Dynamic Boost).
Operating System:
Pre-installed Windows 11 Home with Lifetime Validity.
Software Included:
Pre-installed Office Home and Student 2021 with Lifetime Validity.
Keyboard:
1-Zone RGB Backlit Chiclet Keyboard.
I/O Port:
1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b support HDMI switch, 1x ROG XG Mobile Interface, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2x USB 3.2 Gen 2 Type-A, 1x card reader (microSD) (UHS-II, 312MB/s).
ASUS ROG Flow X16 (2022) Laptop Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS |
| Model | GV601RE-M6012WS |
| Model Name | ROG Flow X16 (2022) |
| Model Year | 2022 |
| Product Dimensions | 24.3 x 35.5 x 1.9 cm; 2 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GV601RE-M6012WS |
| Memory Slots Available | 2 |
| Ram Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Count | 8 |
| Hardware Platform | PC |
| Hardware Interface | PCI Express 4.0, MicroSD, USB Type C, 3.5mm Audio, USB 3.2 Gen 2 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Response Time | 3 Milliseconds |
| Resolution | 1600p |
| Special Features | 1-Zone RGB Backlit Chiclet Keyboard, 3ms Response Time (G2G), QHD+ 16:10 (2560 x 1600, WQXGA) Touch Screen, 165Hz Refresh Rate, Face Recognition |
| Mounting Hardware | Laptop, Adaptor, Stylus, User Manual |
| Number of items | 1 |
| Software included | Office Home and Student |
| Display Technology | LED |
| Standing screen display size | 40.64 Centimetres |
| Display Type | LED |
| Image contrast ratio | 1200:1 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Audio Output Type | Headphones, Speakers |
| Microphone format | Built-in |
| Microphone technology | Built-in array microphone |
| Voltage | 20 Volts |
| Wattage | 240 Watts |
| Battery Average Life | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 165 Hz |
| Total USB ports | 4 |
| Keyboard Description | 1-Zone RGB Backlit Chiclet Keyboard |
| Connector Type | Usb Type C, HDMI |
| Device interface – primary | Touchscreen, Touchscreen with Stylus Support |
| Form Factor | Convertible |
| Device type | Gaming Laptop, 2 – in – 1 |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 2 kg |
ASUS ROG Flow X16 (2022) Laptop Review
The customer gave a 3.5 rating from 5.
You can buy this product from amazon at the best price. https://amzn.to/3wjeBw2